Designed for high-demand usage, the AQUA-VTM50 comes in 50L, offers powerful storage water heating with long-lasting performance. It features a robust mild steel tank with a glass-lined coating to resist corrosion and extend durability. The pre-coated metallic outer body adds an extra layer of protection while delivering a premium look. High-density PUF insulation ensures excellent heat retention and energy efficiency. Built-in safety components such as the Multi-Function Safety Valve (MFSV), thermostat, and thermal cutout provide reliable protection for everyday use. Ideal for both residential and commercial applications, the AQUA-VTM50 ensures a steady supply of hot water with complete peace of mind.
TECHNICAL DIMENSIONS
Model | AQUA-VTM15 | AQUA-VTM30 | AQUA-VTM50 | AQUA-VTM70 | AQUA-VTM100 | |
Capacity | Litres | 15 | 30 | 50 | 70 | 100 |
Heating Element | KW | 2 | 2 | 2 | 2 | 2 |
Heating Element Material | Copper | |||||
Voltage/Frequency | V/Hz | 230~/50Hz | ||||
Operating Temperature | oC | 25-75 | ||||
Inner Tank | Glass Lined MS Tank | |||||
Outer Body | Pre Coated Metalic Body | |||||
Rated Water Pressure | Bar | 8 | ||||
Safety Devices | MFSV, Thermostat, Thermal Cut-out | |||||
Thermal Insulation | Injected PUF | |||||
IP Rating | IPX4 |
DIMENSIONS
Model | AQUA-VTM15 | AQUA-VTM30 | AQUA-VTM50 | AQUA-VTM70 | AQUA-VTM100 | |
Width (W) | mm | 330 | 370 | 460 | 460 | 460 |
Height (H) | mm | 480 | 570 | 680 | 870 | 1050 |
Net Weight | Kgs | 8.78 | 11.98 | 18.53 | 23.05 | 27.32 |
Gross Weight | Kgs | 10.27 | 14.73 | 21.26 | 27.12 | 29.92 |
SUBSCRIBE NEWSLETTER