Built for spaces that require a horizontal installation, the AQUA-HTM100 Horizontal Storage Water Heater combines efficiency with durability. Available in 100L, It features a robust mild steel tank with a glass-lined coating for enhanced corrosion resistance and extended lifespan. The pre-coated metallic outer body ensures added protection along with a premium appearance. High-density PUF insulation helps retain heat for longer durations, boosting energy savings. Integrated safety features such as the Multi-Function Safety Valve (MFSV), thermostat, and thermal cutout offer dependable protection. Ideal for both residential and commercial settings with space constraints, it ensures a consistent and safe hot water supply.
TECHNICAL SPECIFICATIONS
| Model | AQUA-HTM15 | AQUA-HTM30 | AQUA-HTM50 | AQUA-HTM70 | AQUA-HTM100 | |
| Capacity | Litres | 15 | 30 | 50 | 70 | 100 |
| Heating Element | KW | 2 | 2 | 2 | 2 | 2 |
| Heating Element Material | Copper | |||||
| Voltage/Frequency | V/Hz | 230~/50Hz | ||||
| Operating Temperature | oC | 25-75 | ||||
| Inner Tank | Enamel Coated MS | |||||
| Outer Body | Pre Coated Metallic Body | |||||
| Rated Water Pressure (Bar) | Bar | 8 | ||||
| Safety Devices | MFSV, Thermostat, Thermal Cut-out | |||||
| Thermal Insulation | Injected PUF | |||||
| IP Rating | IPX4 | |||||
DIMENSIONS
| Model | AQUA-HTM15 | AQUA-HTM30 | AQUA-HTM50 | AQUA-HTM70 | AQUA-HT100 | |
| Width (W) | mm | 330 | 330 | 385 | 460 | 460 |
| Height (H) | mm | 540 | 850 | 950 | 870 | 1050 |
| Net Weight | Kgs | 9.9 | 14.12 | 18.59 | 23.06 | 27.32 |
| Gross Weight | Kgs | 11.6 | 16.56 | 20.63 | 27.12 | 29.92 |


SUBSCRIBE NEWSLETTER