TECHNICAL SPECIFICATION
| Model | AC-PC-45N | AC-PC-45HS | AC-PC-55N | AC-PC-55HS | |
| Tank Capacity | Litres | 47.5 | 47.5 | 59 | 59 |
| Rated Power | Watts | 105 | 105 | 105 | 105 |
| Voltage/Frequency | V/Hz | 230V/50Hz | |||
| Rated Air Throw Distance | Feet | 29 | 29 | 29 | 29 |
| Rated Air Delivery | CMH | 2200 | 2500 | 2200 | 2650 |
| Product Dimensions (LXWXH) | mm | 494X449X810 | 494X449X810 | 494X445X878 | 494X445X878 |
| Packing Dimensions (LXWXH) | mm | 550X480X870 | 550X480X870 | 550X480X930 | 550X480X930 |
| Net Weight | Kgs | 9.7 | 9.7 | 10.4 | 10.4 |
| Gross Weight | Kgs | 12.4 | 12.4 | 13.5 | 13.5 |


SUBSCRIBE NEWSLETTER